FOREX
The foreign exchange market popularly known as “FOREX”, is the biggest financial market on the planet.
FOREX is a global, decentralized market where currency around the world change hands. Exchange rates flunctuate by the second so the market is usually in flux.
Only a small percentage of currency pair transactions occur in the “real economy” involving foreign trade and tourism such as the airport, railway station e.t.c.
| Major Forex Pairs | Symbol | Trading Hours |
|---|---|---|
| Euro vs US Dollar | Euro/Dollar | 24 Hours |
| Pound Sterling vs US Dollar | GBP/USD | 24 Hours |
| Australian Dollar vs US Dollar | AUD/USD | 24 Hours |
| US Dollar vs Canadian Dollar | USD/CAD | 24 Hours |
| US Dollar vs Swiss Frank | USD/CHF | 24 Hours |
| US Dollar vs Japanese Yen | USD/JPY | 24 Hours |
